* A integrations: minot style fix - apply sentence style capitalization - add refs to glossary terms * Fix glossary * Apply suggestions from code review Co-authored-by: Joakim Sørensen <joasoe@gmail.com> --------- Co-authored-by: Joakim Sørensen <joasoe@gmail.com>
3.8 KiB
title, description, ha_category, ha_release, ha_iot_class, ha_codeowners, ha_domain, ha_config_flow, ha_platforms, ha_integration_type
| title | description | ha_category | ha_release | ha_iot_class | ha_codeowners | ha_domain | ha_config_flow | ha_platforms | ha_integration_type | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| air-Q | Instructions on how to integrate air-Q into Home Assistant |
|
2022.12 | Local Polling |
|
airq | true |
|
hub |
The air-Q {% term integration %} allows integrating the sensors, provided by your air-Q device, into Home Assistant.
{% include integrations/config_flow.md %}
During the configuration, the user is prompted for the IP address of the {% term device %} or the first 5 characters of the serial number, as well as the device password.
For this integration to communicate with the device, both must be connected to the same Wi-Fi network.
After the setup, separate {% term entities %} will be created for each of the {% term sensors %}, found in your {% term device %}.
Sensors
Currently, the integration supports the following sensors:
| Sensor name | Unit of measurement |
|---|---|
| Acetaldehyde | µg/m³ |
| Ammonia | µg/m³ |
| Arsine | µg/m³ |
| Bromine | µg/m³ |
| CH4S | µg/m³ |
| Chlorine | µg/m³ |
| ClO2 | µg/m³ |
| CO | mg/m³ |
| CO2 | ppm |
| CS2 | µg/m³ |
| Dew Point | °C |
| Ethanol | µg/m³ |
| Ethylene | µg/m³ |
| Formaldehyde | µg/m³ |
| F2 | µg/m³ |
| H2S | µg/m³ |
| HCl | µg/m³ |
| HCN | µg/m³ |
| HF | µg/m³ |
| Health Index | % |
| Humidity (relative) | % |
| Absolute Humidity | g/m³ |
| Hydrogen | µg/m³ |
| Hydrogen Peroxide | µg/m³ |
| Methane | % |
| N2O | µg/m³ |
| NO | µg/m³ |
| NO2 | µg/m³ |
| Organic Acid | ppb |
| Oxygen | µg/m³ |
| Ozone | µg/m³ |
| Performance Index | % |
| PH3 | µg/m³ |
| PM1, PM25, PM10 | µg/m³ |
| Pressure | hPa |
| Relative Pressure | hPa |
| Propane | % |
| Refrigerant | µg/m³ |
| SiH4 | µg/m³ |
| SO2 | µg/m³ |
| Noise | dBa |
| Noise (Maximum) | dBa |
| Radon | Bq/m³ |
| Temperature | °C |
| Virus Index | % |
| VOC | ppb |
| VOC (Industrial) | ppb |
PM1, PM25, and PM10 correspond to concentrations of particulates with diameter less than 1µm, 2.5µm, and 10µm respectively
Virus Index uses CO2 as a proxy for potential aerosol load and can be seen as an indicator of ventilation sufficiency (0 %: insufficient ventilation, 100 %: all fine).
Virtual sensors "Relative Pressure" and "Virus Index" are introduced in firmware v1.80.0 but deactivated by default. You can activate them in the air-Q mobile application under "Advanced settings".