Johannes Schindelin 9ba1ada8de squash! windows_wide_config: Fix wbuffer to be of the wchar_t type
With the next merging rebase, replace the commit subject with

fixup! Windows: use %PROGRAMDATA%\Git\config as Windows-wide configuration

Signed-off-by: Johannes Schindelin <johannes.schindelin@gmx.de>
2015-04-27 15:49:06 +02:00
2015-04-23 10:15:59 +01:00
2015-04-22 21:02:23 +01:00
2015-01-30 15:02:34 -07:00
2015-04-23 10:15:20 +01:00
2015-01-14 09:32:04 -08:00
2015-01-14 09:32:04 -08:00
2015-01-07 12:55:05 -08:00
2015-04-22 20:55:13 +01:00
2015-01-07 12:55:05 -08:00
2015-04-23 10:16:04 +01:00
2014-12-22 12:27:20 -08:00
2014-12-12 14:31:42 -08:00
2015-04-22 20:55:13 +01:00
2014-12-22 12:27:41 -08:00
2014-10-29 10:09:35 -07:00
2015-02-11 13:39:44 -08:00
2015-02-26 20:19:21 +00:00
2015-04-21 12:17:09 -07:00
2014-10-08 13:05:25 -07:00
2014-09-29 12:36:11 -07:00
2015-04-23 10:16:01 +01:00
2014-11-03 11:00:28 -08:00
2014-10-20 12:23:48 -07:00
2015-04-23 10:16:04 +01:00
2015-01-07 12:55:05 -08:00
2014-10-19 15:28:30 -07:00
2014-10-19 15:28:30 -07:00
2015-02-11 13:44:07 -08:00
2014-10-10 16:02:26 -07:00
2015-04-22 20:54:51 +01:00
2015-03-20 12:41:41 -07:00
2015-04-21 12:17:09 -07:00
2015-02-11 13:44:07 -08:00
2014-09-15 11:29:46 -07:00
2015-02-11 13:44:07 -08:00
2015-02-11 13:44:07 -08:00
2014-12-22 12:27:10 -08:00
2014-12-22 12:27:10 -08:00
2014-09-02 13:28:44 -07:00
2014-12-22 12:27:30 -08:00
2014-12-22 12:27:30 -08:00
2015-01-07 12:55:05 -08:00
2015-02-13 13:16:12 -08:00
2015-01-07 19:56:44 -08:00
2014-09-02 13:28:44 -07:00
2014-12-18 12:30:53 -08:00
2015-01-07 13:28:10 -08:00
2014-12-17 11:04:39 -08:00

Git for Windows

Join the chat at https://gitter.im/git-for-windows/git

This is the source code of Git for Windows, forked from Git.

If you encounter problems, you can report them as GitHub issues, discuss them on Git for Windows' Google Group, and contribute bug fixes.

Description
A fork of Git containing Windows-specific patches.
Readme 479 MiB
2025-08-19 03:50:05 -05:00
Languages
C 51.7%
Shell 37.5%
Perl 4.3%
Tcl 3%
Python 0.8%
Other 2.5%