Johannes Schindelin 94f9f95e96 Merge pull request #14 from dscho/readme
Add a README.md for GitHub goodness.
2015-03-05 10:34:20 +01:00
2014-02-27 14:01:48 -08:00
2015-03-05 10:34:20 +01:00
2015-02-22 20:11:20 +01:00
2015-02-22 20:11:21 +01:00
2015-01-30 15:02:34 -07:00
2014-07-28 10:14:33 -07:00
2014-05-15 09:49:12 -07:00
2014-05-15 09:49:12 -07:00
2015-01-07 12:55:05 -08:00
2015-01-07 12:55:05 -08:00
2015-01-07 12:55:05 -08:00
2014-12-22 12:27:20 -08:00
2014-12-12 14:31:42 -08:00
2014-03-31 15:29:27 -07:00
2014-10-20 12:23:48 -07:00
2014-06-03 12:06:40 -07:00
2014-12-22 12:27:41 -08:00
2015-03-04 19:03:30 +01:00
2014-10-29 10:09:35 -07:00
2015-02-05 13:23:56 -08:00
2015-01-14 12:37:19 -08:00
2014-10-08 13:05:25 -07:00
2014-09-29 12:36:11 -07:00
2014-10-31 11:49:47 -07:00
2014-07-07 13:56:38 -07:00
2014-07-07 13:56:38 -07:00
2014-11-03 11:00:28 -08:00
2014-10-20 12:23:48 -07:00
2014-10-20 12:23:48 -07:00
2015-01-07 12:55:05 -08:00
2014-10-19 15:28:30 -07:00
2014-10-19 15:28:30 -07:00
2014-12-12 14:31:42 -08:00
2014-12-17 11:46:57 -08:00
2014-07-21 12:35:39 -07:00
2014-03-31 15:29:27 -07:00
2014-10-20 12:23:48 -07:00
2014-12-22 12:27:20 -08:00
2014-12-17 11:46:57 -08:00
2014-10-10 16:02:26 -07:00
2015-03-04 17:59:36 +01:00
2014-12-22 12:20:38 -08:00
2014-10-08 13:05:25 -07:00
2014-07-30 11:29:33 -07:00
2014-09-15 11:29:46 -07:00
2014-12-22 12:27:10 -08:00
2014-12-22 12:27:10 -08:00
2014-09-02 13:28:44 -07:00
2014-10-24 14:59:10 -07:00
2014-06-13 11:49:40 -07:00
2014-12-22 12:27:30 -08:00
2014-12-22 12:27:30 -08:00
2015-01-07 12:55:05 -08:00
2014-03-31 15:29:27 -07:00
2014-09-02 13:28:44 -07:00
2014-12-18 12:30:53 -08:00
2015-01-07 13:28:10 -08:00
2014-12-17 11:04:39 -08:00
2014-02-27 14:04:05 -08:00

Git for Windows

This is the source code of Git for Windows, forked from Git.

If you encounter problems, you can report them as GitHub issues, discuss them on Git for Windows' Google Group, and contribute bug fixes.

Description
A fork of Git containing Windows-specific patches.
Readme 491 MiB
2025-08-19 03:50:05 -05:00
Languages
C 51.7%
Shell 37.5%
Perl 4.3%
Tcl 3%
Python 0.8%
Other 2.5%