Thomas Braun 232ce5fc3a t5000: Fix CRLF vs LF issue
All CRLF vs LF errors are introduced by the tr tool.

Signed-off-by: Thomas Braun <thomas.braun@byte-physics.de>
2014-10-13 17:33:37 +02:00
2014-02-27 14:01:48 -08:00
2014-04-22 12:49:07 -07:00
2014-06-06 11:02:59 -07:00
2014-09-25 20:26:27 +02:00
2014-10-13 17:33:37 +02:00
2014-07-16 11:25:40 -07:00
2014-07-23 11:36:40 -07:00
2014-06-20 10:44:45 -07:00
2014-07-28 10:14:33 -07:00
2014-05-15 09:49:12 -07:00
2014-05-15 09:49:12 -07:00
2014-10-13 17:33:17 +02:00
2014-10-13 17:33:17 +02:00
2014-07-21 12:35:39 -07:00
2014-07-16 11:25:47 -07:00
2014-03-31 15:29:27 -07:00
2014-06-03 12:06:40 -07:00
2014-10-13 17:33:17 +02:00
2014-07-09 11:33:28 -07:00
2014-01-17 12:21:20 -08:00
2014-10-13 17:33:23 +02:00
2014-09-29 22:15:00 -07:00
2014-07-22 10:59:19 -07:00
2014-06-03 12:06:39 -07:00
2014-07-07 13:56:38 -07:00
2014-07-07 13:56:38 -07:00
2014-07-21 12:35:39 -07:00
2014-04-08 12:00:33 -07:00
2014-07-21 11:18:37 -07:00
2014-10-13 17:33:23 +02:00
2014-07-16 11:25:40 -07:00
2014-05-27 14:02:45 -07:00
2014-07-28 10:14:34 -07:00
2014-06-06 11:17:00 -07:00
2014-07-22 10:59:37 -07:00
2014-07-21 12:35:39 -07:00
2014-07-13 21:24:23 -07:00
2014-03-31 15:29:27 -07:00
2014-10-13 17:33:09 +02:00
2014-07-21 11:18:57 -07:00
2014-09-29 22:15:00 -07:00
2014-07-09 11:34:05 -07:00
2014-07-16 11:33:09 -07:00
2014-04-08 12:00:33 -07:00
2014-07-16 11:25:40 -07:00
2014-05-28 15:45:57 -07:00
2014-07-22 10:59:19 -07:00
2014-07-28 11:30:41 -07:00
2014-07-13 21:24:23 -07:00
2014-06-13 11:49:40 -07:00
2014-07-16 11:26:00 -07:00
2014-07-16 11:26:00 -07:00
2014-07-23 11:35:54 -07:00
2014-03-31 15:29:27 -07:00
2014-07-28 11:30:41 -07:00
2014-02-27 14:04:05 -08:00
2014-06-19 15:20:56 -07:00
2014-07-22 10:59:19 -07:00

Git for Windows

This is the source code of Git for Windows, forked from Git.

If you encounter problems, you can report them as GitHub issues, discuss them on Git for Windows' Google Group, and encourage others to work on by tipping via tip for next commit.

Description
A fork of Git containing Windows-specific patches.
Readme 462 MiB
2025-08-19 03:50:05 -05:00
Languages
C 51.7%
Shell 37.5%
Perl 4.3%
Tcl 3%
Python 0.8%
Other 2.5%