Updated context menu requirements to buttons and removed default shell/terminal settings

Jessica Yuwono 2020-04-13 12:11:53 -07:00
parent 30d9d44033
commit b278783225

@ -235,17 +235,15 @@ launchers:
| 1 | Users can set their own preference on search result | 1 | | 1 | Users can set their own preference on search result | 1 |
| 2 | Users can set their own preference on preferred search type | 1 | | 2 | Users can set their own preference on preferred search type | 1 |
| 3 | Users can set the number of results shown on the menu | 1 | | 3 | Users can set the number of results shown on the menu | 1 |
| 4 | Users can set their default shell | 1 | | 4 | Users can modify default keyboard shortcut to open PowerLauncher | 1 |
| 5 | Users can set their default terminal | 1 | | 5 | Users can modify default keyboard shortcut to open right-click context menu | 1 |
| 6 | Users can modify default keyboard shortcut to open PowerLauncher | 1 | | 6 | Users can modify default keyboard shortcut to open file location | 1 |
| 7 | Users can modify default keyboard shortcut to open right-click context menu | 1 | | 7 | Users can modify default keyboard shortcut to copy path location | 1 |
| 8 | Users can modify default keyboard shortcut to open file location | 1 | | 8 | Users can modify default keyboard shortcut to open in console | 1 |
| 9 | Users can modify default keyboard shortcut to copy path location | 1 | | 9 | Users can set customize text size and text font | 2 |
| 10 | Users can modify default keyboard shortcut to open in console | 1 | | 10 | Users can change the theme of PowerLauncher | 3 |
| 11 | Users can set customize text size and text font | 2 | | 11 | Users can see third-party terminals in the dropdown list for default terminal | 3 |
| 12 | Users can change the theme of PowerLauncher | 3 | | 12 | Users can customize icon size in the search result | 3 |
| 13 | Users can see third-party terminals in the dropdown list for default terminal | 3 |
| 14 | Users can customize icon size in the search result | 3 |
PowerLauncher will have a settings UI to allow users to set their PowerLauncher will have a settings UI to allow users to set their
preference as follows: preference as follows:
@ -305,10 +303,9 @@ In PowerToys General Settings:
| 6 | PowerLauncher should open when <kbd>Alt</kbd>+<kbd>Space</kbd> is executed | 1 | | 6 | PowerLauncher should open when <kbd>Alt</kbd>+<kbd>Space</kbd> is executed | 1 |
| 7 | Users can close PowerLauncher by pressing <kbd>Esc</kbd> if the search box is empty | 1 | | 7 | Users can close PowerLauncher by pressing <kbd>Esc</kbd> if the search box is empty | 1 |
| 8 | Users can auto-complete text suggestions (per words) by pressing <kbd>Tab</kbd> | 1 | | 8 | Users can auto-complete text suggestions (per words) by pressing <kbd>Tab</kbd> | 1 |
| 9 | Users can perform right-click by pressing the <kbd>Shift</kbd>+<kbd>F10</kbd> | 1 | | 9 | Any changes in the keyboard shortcut in PowerLauncher should be reflected in Windows Shortcut Guide | 1 |
| 10 | Any changes in the keyboard shortcut in PowerLauncher should be reflected in Windows Shortcut Guide | 1 | | 10 | Users can use <kbd>Ctrl</kbd>+\<insert number> to launch from the search result | 2 |
| 11 | Users can use <kbd>Ctrl</kbd>+\<insert number> to launch from the search result | 2 | | 11 | Users can add custom aliases which tie to a specific application | 3 |
| 12 | Users can add custom aliases which tie to a specific application | 3 |
## 2.2 Measure Requirements ## 2.2 Measure Requirements
@ -319,9 +316,8 @@ In PowerToys General Settings:
| 3 | Number of times a user deletes typed text after launching the application | Make sure PowerLauncher is not missing any keystrokes on initial launch | 1 | | 3 | Number of times a user deletes typed text after launching the application | Make sure PowerLauncher is not missing any keystrokes on initial launch | 1 |
| 4 | Number of users who disabled PowerLauncher | Identify whether PowerLauncher is being used by users | 1 | | 4 | Number of users who disabled PowerLauncher | Identify whether PowerLauncher is being used by users | 1 |
| 5 | Average number of times PowerLauncher is displayed on the screen in 24 hours | Identify how many times does a user use PowerLauncher | 1 | | 5 | Average number of times PowerLauncher is displayed on the screen in 24 hours | Identify how many times does a user use PowerLauncher | 1 |
| 6 | Average number of times right-click context menu is opened in 24 hours | Identify how many times does a user use the context menu | 1 | | 6 | Average number of times a button in the search result is selected in 24 hours | Understand what is the most and least used option to help drive priority for enhancements and fixes | 1 |
| 7 | Average number of times an option in the right-click context menu is selected in 24 hours | Understand what is the most and least used option to help drive priority for enhancements and fixes | 1 | | 7 | Average number of times a button in the search result is executed through keyboard shortcuts in 24 hours | Understand and compare usage of keyboard shortcuts versus mouse click | 1 |
| 8 | Average number of times an option in the right-click context menu is executed through keyboard shortcuts in 24 hours | Understand and compare usage of keyboard shortcuts versus context menu | 1 |